| Preview: | |
CHESAPEAKE BAY House WATERFRONT 5.1 acres Mathews County | |
| Property: | Single_Family_Home |
| Description: | Waterfront, House, 5.15 acres on two lots, private boat dock and ramp. Minutes from Chesapeake Bay. Located in Mathews County, New Point, Va. 23125 - $443,000.00 Possible owner financing. Will offer ZERO financing for the first six months and the balance of the loan will be financed with a VERY COMPETITIVE rate as long as you have a good credit rating. email mathewscounty@yahoo.com for more info., or visit mathewscounty.vndv.com |
| Price: | $443,000 |
| Lot Size: | 5.15 acres |
| Bldg. Size: | Size of Building in Sq. Feet or Sq. Meters |
| Year Built: | |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Number Floors: | 0 |
| Property Details | Ammenities that are included in the property. Balcony/Deck: No Porch/Patio: No Pool: No Bath House: NoBillards Room: No BBQ Grill: No Jaccuzi/Spa: No Sauna: No Electronic Security: No Covered Parking: No Fireplace: No Elevator: No Broadband Internet: No Garden: No Lanai: No Sat/Cable TV: No Appliances that are included with the property. Air Conditioning: Yes Central Heat: Yes Electricty: Yes Phone: NoRefrigerator: No Freezer: No Stove/Oven: No Microwave: No Dishwasher: No Washing Machine: No Clothes Dryer: No Central Vac: No Stereo: No CD/DVD Player: No Coffe Maker: No Available recreation and things to do in the area. Boating: Yes Fishing: Yes Cycling: No Golf: NoHiking: No Horseback Riding: No Lake: No Hunting: No Swimming: Yes Scuba/Snorkeling: No Ocean: No Water Ski: No Snow Ski: No Tennis: No Shopping Mall: No Laundry Service: No Restaurants: No Schools: No Library: No Hospital: No If a Google Map is available for this listing it will be displayed above. |
| Agent: | Sara |
| Added: | January 05, 2010 12:39:26 AM |
| Ad Expires: | 07- 3-2010 |
| Category: | Residential Properties : USA : Virginia |
| Address: | Mathews County |
| City: | New Point |
| State: | VA. |
| Zip Code: | 23125 |
| Phone Number: | N/A |
| My Saved Listings | My Notes | Refer Listing | Report Listing | |
| Bookmark: |
|
| Request more information about: CHESAPEAKE BAY House WATERFRONT 5.1 acres Mathews County |