| Preview: | |
Cincinnati Rehab Property | |
| Property: | Apartment |
| Description: | $51K Equity. SUPER CHEAP Cincinnati Rehab Property. 52% LTV
* TYPE: 3 beds, 1 bath * SIZE: 1,384 sqft * AFTER REPAIR VALUE: $106,000 * REPAIR COSTS: $15,000 * PRICE: $39,900 (Cash or hard money only!) * EQUITY: $51,100 (52% LTV)
Hurry, this one won't last. You must be able to close in 10-days of accepted purchase |
| Price: | 39900 |
| Lot Size: | 3478 |
| Bldg. Size: | 1384 Size of Building in Sq. Feet or Sq. Meters |
| Year Built: | 1890 |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Number Floors: | 2 |
| Property Details | Ammenities that are included in the property. Balcony/Deck: No Porch/Patio: No Pool: No Bath House: NoBillards Room: No BBQ Grill: No Jaccuzi/Spa: No Sauna: No Electronic Security: No Covered Parking: No Fireplace: No Elevator: No Broadband Internet: No Garden: No Lanai: No Sat/Cable TV: No Appliances that are included with the property. Air Conditioning: No Central Heat: No Electricty: No Phone: NoRefrigerator: No Freezer: No Stove/Oven: No Microwave: No Dishwasher: No Washing Machine: No Clothes Dryer: No Central Vac: No Stereo: No CD/DVD Player: No Coffe Maker: No Available recreation and things to do in the area. Boating: No Fishing: No Cycling: No Golf: NoHiking: No Horseback Riding: No Lake: No Hunting: No Swimming: No Scuba/Snorkeling: No Ocean: No Water Ski: No Snow Ski: No Tennis: No Shopping Mall: No Laundry Service: No Restaurants: No Schools: No Library: No Hospital: No Included photos of the property. Click on thumbnail for a full size image. Front.jpg backporch.jpg bathroom.jpg kitchen.jpg LivingRoom.jpg bedroom3.jpgIf a Google Map is available for this listing it will be displayed above. |
| Agent: | Christopher Sewell |
| Added: | October 03, 2009 08:39:27 PM |
| Ad Expires: | 04- 1-2010 |
| Category: | Residential Properties : USA : Ohio |
| Address: | 710 Maple Ct. |
| City: | Wyoming |
| State: | OH |
| Zip Code: | 45215 |
| Phone Number: | N/A |
| My Saved Listings | My Notes | Refer Listing | Report Listing | |
| Bookmark: |
|
| Request more information about: Cincinnati Rehab Property |